Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
GD821A10 1.20 M VS2 GIA 70.4 56 Slightly Thick Very Thick None Excellent Excellent Faint 6.23x5.71x4.02 1.09:1.00 $2,540.16 
5171009 2.07 E VVS2 GIA 66.9 63 Slightly Thick Very Thick None Excellent Excellent Strong Blue 7.44x7.22x4.83 1.03:1.00 $15,152.40 
5180722 1.51 E VS1 GIA 64.6 65 Slightly Thick Very Thick None Excellent Excellent Faint 6.99x6.29x4.06 1.11:1.00 $10,328.40 
5180720 2.01 I VS1 GIA 70.8 66 Thick Very Thick None Excellent Excellent Medium Blue 7.09x6.86x4.86 1.03:1.00 $9,165.60 
GD922126 1.51 L VS1 GIA 68.4 59 Slightly Thick Very Thick None Excellent Excellent Strong 6.55x6.23x4.26 1.05:1.00 $5,200.44 
GD222A9 1.10 J VS2 GIA 70.6 63 Thick Very Thick None Excellent Excellent Strong 5.98x5.43x3.84 1.1:1.00 $3,511.20 
42215 1.20 H SI1 EGLUSA 68.6 66 Medium Slightly Thick None Excellent Excellent None 5.87x5.76x3.95 1.02:1.00 $2,851.20 
102115 1.25 G VS1 EGLUSA 69.5 66 Slightly Thick Thick None Excellent Excellent Faint 5.84x5.83x4.05 1:1.00 $3,675.00 
42CU151 1.51 J SI1 AGS 68.4 60 Thin Extremely Thick None Ideal Excellent None 6.71x6.13x4.19 1.09:1.00 $3,327.05 
GD222156 1.50 M I1 GIA 71.3 60 Very Thick Extremely Thick None Excellent Excellent Strong 6.33x6.26x4.47 1.01:1.00 $3,146.40 
922119 1.53 J I1 EGLUSA 62.3 67 Medium Thick None Excellent Excellent Medium 7.12x6.66x4.15 1.07:1.00 $2,249.10 
922115 1.51 J SI2 EGLUSA 67.7 69 Thin Medium None Excellent Excellent None 6.91x6.06x4.1 1.14:1.00 $2,129.10 
42231 1.71 G VS1 EGLUSA 73.2 60 Thick Very Thick None Excellent Excellent Medium 6.53x6.41x4.69 1.02:1.00 $8,043.84 
5160101 2.02 G VS1 GIA 64.7 68 Medium Thick None Excellent Excellent Medium Blue 7.7x7.48x4.84 1.03:1.00 $15,998.40 
1302143501 3.06 J VS1 GIA 67.5 66 Slightly Thick Very Thick None Excellent Excellent Faint 8.82x8.11x5.48 1.09:1.00 $23,089.54 
122A7 1.01 J VS1 EGLUSA 71.2 59 Slightly Thick Very Thick None Excellent Excellent None 6.07x5.24x3.73 1.16:1.00 $1,888.30 
GD1020126 1.21 L VS2 GIA 68.9 64 Very Thick Extremely Thick None Excellent Excellent Strong 6.47x5.76x3.97 1.12:1.00 $2,795.10 
14988 4.03 F SI1 GIA 67.8 65 Slightly Thick Thick None Excellent Excellent None 9.45x8.58x5.82 1.1:1.00 $73,067.12 
42R588 1.51 K SI2 AGS 64.1 66 Thin Extremely Thick None Ideal Excellent Strong 7.15x6.24x4 1.15:1.00 $2,663.64 
14988 4.03 F SI1 GIA 67.8 65 Slightly Thick Thick None Excellent Excellent None 9.45x8.58x5.82 1.1:1.00 $73,067.12 
GD42215 1.20 K SI2 GIA 68.9 66 Slightly Thick Thick None Excellent Excellent Faint 5.87x5.77x3.97 1.02:1.00 $2,952.00 
322139 1.00 G SI2 EGLUSA 68.3 68 Medium Slightly Thick None Excellent Excellent None 5.86x5.37x3.67 1.09:1.00 $1,824.00 
1021132 0.91 F SI1 EGLUSA 71.1 67 Thin Very Thick None Excellent Excellent None 5.6x5.02x3.57 1.12:1.00 $1,863.23 
1021123 0.97 H VS1 EGLUSA 70.8 62 Thick Very Thick None Excellent Excellent None 5.46x5.28x3.74 1.03:1.00 $2,037.00 
GD422316 1.20 K SI1 GIA 74.1 60 Thick Very Thick None Excellent Excellent Medium 5.71x5.67x4.2 1.01:1.00 $2,822.40 

First : Previous 
[11 12 13 14 15 16 17 18 19 20]
 Next : Last